Ultimate Brawlers: Super Mario Game Coding
Unleash Your Ultimate Platform Fighter! Dive into the creation of a Super Smash Bros.-style game using Construct 3, a powerful and user-friendly game development platform. Students will learn how to design, develop, and implement various game mechanics, including character selection, combat systems, item integration, and stage design. Through hands-on projects and guided instruction, participants will learn game development principles and create a dynamic platform game. Bring a USB drive to save your games on the last day. Super Smash Bros. is a trademark of Nintendo of America Inc. This camp is not affiliated with them.
*Exact age/grade availability depends on each district's listing.

Hands-on project-based learning. Work in small groups. Take home your creations.
What students will do
This camp turns Minecraft into a logic playground: students practice structured thinking while building things they actually want to show off.
- Hands-on project-based learning
- Work in small groups
- Take home your creations
What to know
Quick details parents care about — clear, scannable, and reduces "before camp" emails.
Bring a USB on the last day to save your projects.
Great for students who enjoy Minecraft and want a deeper, more "engineering" style experience.
Summer 2026 Camp Schedule
For pricing and registration information, click Register.
| Registration | District | Location | Date | Times | Grades | |
|---|---|---|---|---|---|---|
| Open | Eden Prairie Community Ed | Prairie View Elementary | Jun 15, 2026—Jun 18, 2026 | 9:00 AM—12:00 PM | 3rd-5th | Register |
| Open | White Bear Lake Community Ed | Central Middle | Jun 29, 2026—Jul 2, 2026 | 9:00 AM—12:00 PM | 3-7 | Register |
| Open | Minnetonka Community Ed | Minnetonka Community Ed Center | Jul 6, 2026—Jul 9, 2026 | 9:00 AM—12:00 PM | 3rd-7th | Register |
| Open | Forest Lake Community Ed | Forest Lake Area High | Jul 13, 2026—Jul 16, 2026 | 1:00 PM—4:00 PM | 3rd-6th | Register |
| Open | South Washington Community Ed | Lake Middle | Jul 13, 2026—Jul 16, 2026 | 1:00 PM—4:00 PM | 5th-9th | Register |
| Open | Mounds View Community Ed | Chippewa Middle | Jul 20, 2026—Jul 23, 2026 | 9:00 AM—12:00 PM | 6th-9th | Register |
| Open | Minn Institute for Talented Youth | Benilde-St. Margaret's | Jul 20, 2026—Jul 24, 2026 | 12:30 PM—3:30 PM | 4th-6th or 5th-9th | Coming soon! |
| Open | Buffalo Community Ed | Tatanka Elementary | Jul 20, 2026—Jul 23, 2026 | 1:00 PM—4:00 PM | 3rd-7th | Register |
| Open | Shoreview Parks & Rec | Shoreview Community Center | Jul 20, 2026—Jul 23, 2026 | 1:00 PM—4:00 PM | 2nd-6th | Coming soon! |
| Open | Plymouth Parks & Rec | Location TBD | Jul 27, 2026—Jul 30, 2026 | 1:00 PM—4:00 PM | 5th-9th | Register |
| Open | St Michael & Albertville Community Ed | St. Michaels Elementary | Jul 27, 2026—Jul 30, 2026 | 1:00 PM—4:00 PM | 3rd-7th | Register |
Click a district name to view their full camp schedule and locations.
Other Visual Coding Camps
Explore more Visual Coding-themed STEM camps for kids and teens.
