Ultimate Brawlers: Super Mario Game Coding
Unleash Your Ultimate Platform Fighter! Dive into the creation of a Super Smash Bros.-style game using Construct 3, a powerful and user-friendly game development platform. Students will learn how to design, develop, and implement various game mechanics, including character selection, combat systems, item integration, and stage design. Through hands-on projects and guided instruction, participants will learn game development principles and create a dynamic platform game. Bring a USB drive to save your games on the last day. Super Smash Bros. is a trademark of Nintendo of America Inc. This camp is not affiliated with them.
*Exact age/grade availability depends on each district's listing.

Visual Game Coding.
What students will do
- Design and code original games
- Learn programming concepts like loops and events
- Share and play finished projects with the class
- Apply core programming concepts: loops, events, and conditions
- Design and build a complete interactive game or project
- Develop computational thinking and creative problem-solving
- Design a Super Smash Bros.-style game in Construct 3
- Implement combat mechanics and character systems
What to know
- USB drive to save your projects on the last day
- Beginner-friendly — no coding experience needed
Summer 2026 Camp Schedule
For pricing and registration information, click Register.
| Registration | District | Location | Date | Times | Grades | |
|---|---|---|---|---|---|---|
| Open | Eden Prairie Community Ed | Prairie View Elementary | Jun 15, 2026 - Jun 18, 2026 | 9am - 12pm | 3rd-5th | Register |
| Open | White Bear Lake Community Ed | Central Middle | Jun 29, 2026 - Jul 2, 2026 | 9am - 12pm | 3rd-7th | Register |
| Open | Minnetonka Community Ed | Minnetonka Community Ed Center | Jul 6, 2026 - Jul 9, 2026 | 9am - 12pm | 3rd-7th | Register |
| Open | Forest Lake Community Ed | Forest Lake Area High | Jul 13, 2026 - Jul 16, 2026 | 1 - 4pm | 3rd-6th | Register |
| Open | South Washington Community Ed | Lake Middle | Jul 13, 2026 - Jul 16, 2026 | 1 - 4pm | 5th-9th | Register |
| Open | Mounds View Community Ed | Chippewa Middle | Jul 20, 2026 - Jul 23, 2026 | 9am - 12pm | 6th-9th | Register |
| Open | Minn Institute for Talented Youth | Benilde-St. Margaret's | Jul 20, 2026 - Jul 24, 2026 | 12:30 - 1:50pm | 3rd-4th | Register |
| Open | Buffalo Community Ed | Tatanka Elementary | Jul 20, 2026 - Jul 23, 2026 | 1 - 4pm | 3rd-7th | Register |
| Open | Shoreview Parks & Rec | Shoreview Community Center | Jul 20, 2026 - Jul 23, 2026 | 1 - 4pm | 2nd-6th | Register |
| Open | Plymouth Parks & Rec | Plymouth Creek Activity Center | Jul 27, 2026 - Jul 30, 2026 | 1 - 4pm | 5th-9th | Register |
| Open | St Michael & Albertville Community Ed | St. Michaels Elementary | Jul 27, 2026 - Jul 30, 2026 | 1 - 4pm | 3rd-7th | Register |
Click a district name to view their full camp schedule and locations.
Other Visual Coding Camps
Explore more Visual Coding-themed STEM camps for kids and teens.






