Extreme Robotics: Battlebots
Get ready for a week of building, coding, and competing! This camp combines the creativity of the LEGO building system with the excitement of robotics. Students will team up in groups of two to three to design and build their own LEGO robots, bring them to life with block-based programming, and take on daily challenges that inspire teamwork and problem solving. Students will build learning models to understand key robotics concepts, then customize and modify their design to take on new challenges. From fun mini-missions to final competitions, including target-hitting games and an action-packed robot sumo battle, every day is packed with hands-on learning and excitement. Perfect for kids who love to build, code, and compete!
*Exact age/grade availability depends on each district's listing.

Hands-on project-based learning. Work in small groups. Take home your creations.
What students will do
This camp turns Minecraft into a logic playground: students practice structured thinking while building things they actually want to show off.
- Hands-on project-based learning
- Work in small groups
- Take home your creations
What to know
Quick details parents care about — clear, scannable, and reduces "before camp" emails.
Bring a USB on the last day to save your projects.
Great for students who enjoy Minecraft and want a deeper, more "engineering" style experience.
Summer 2026 Camp Schedule
For pricing and registration information, click Register.
| Registration | District | Location | Date | Times | Grades | |
|---|---|---|---|---|---|---|
| Open | Big Lake Community Ed | Eastview Education Center | Jun 8, 2026—Jun 11, 2026 | 1:00 PM—4:00 PM | 3rd-8th | Register |
| Open | Monticello Community Ed | Eastview Education Center | Jun 8, 2026—Jun 11, 2026 | 1:00 PM—4:00 PM | 3-8 | Register |
| Open | River Falls Community Ed | River Falls High | Jun 12, 2026 | 9:00 AM—2:00 PM | 2nd-7th | Coming soon! |
| Open | Mounds View Community Ed | Turtle Lake Elementary | Jun 15, 2026—Jun 18, 2026 | 9:00 AM—12:00 PM | 2nd-6th | Register |
| Open | Forest Lake Community Ed | Forest Lake Area High | Jun 15, 2026—Jun 18, 2026 | 1:00 PM—4:00 PM | 3rd-6th | Register |
| Open | Princeton Community Ed | Location TBD | Jun 15, 2026—Jun 17, 2026 | 1:00 PM—4:00 PM | 3rd-7th or 5th-9th | Register |
| Open | Mendota Heights Parks & Rec | Harmon Park Neighborhood Center | Jun 22, 2026—Jun 25, 2026 | 1:00 PM—4:00 PM | 3rd-7th | Coming soon! |
| Open | Holdingford Community Ed | Location TBD | Jun 26, 2026 | 9:00 AM—2:00 PM | 3rd-7th | Coming soon! |
| Open | Cambridge-Isanti Community Ed | Cambridge-Isanti High | Jun 26, 2026 | 9:00 AM—2:00 PM | 2nd-7th | Register |
| Open | Hopkins Community Ed | Eisenhower Elementary | Jun 29, 2026—Jul 2, 2026 | 9:00 AM—12:00 PM | 2nd-5th | Register |
| Open | Orono Community Ed | Orono Intermediate | Jul 6, 2026—Jul 9, 2026 | 9:00 AM—12:00 PM | 1st-5th | Register |
| Open | Wayzata Community Ed | Central Middle | Jul 6, 2026—Jul 9, 2026 | 1:00 PM—4:00 PM | 6th-9th | Register |
| Open | White Bear Lake Community Ed | Central Middle | Jul 6, 2026—Jul 9, 2026 | 9:00 AM—12:00 PM | 2-6 | Register |
| Open | Northfield Community Ed | Bridgewater Elementary | Jul 10, 2026 | 9:00 AM—2:00 PM | 2nd-7th | Register |
| Open | South Washington Community Ed | Cottage Grove Middle | Jul 13, 2026—Jul 16, 2026 | 1:00 PM—4:00 PM | 4th-8th | Register |
| Open | Eden Prairie Community Ed | Central Middle | Jul 13, 2026—Jul 16, 2026 | 1:30 PM—4:30 PM | 6th-8th | Register |
| Open | Watertown Community Ed | Watertown Mayer Community Learning Center | Jul 17, 2026 | 9:00 AM—2:00 PM | 2nd-7th | Register |
| Open | Belle Plaine Community Ed | Chatfield Elementary | Jul 17, 2026 | 9:00 AM—2:00 PM | 3rd-7th or 5th-9th | Register |
| Open | Rosemount, Apple Valley, Eagan Community Ed | Rosemount Middle | Jul 20, 2026—Jul 23, 2026 | 1:00 PM—4:00 PM | 2nd-6th | Register |
| Open | New Prague Community Ed | Eagle View Elementary | Jul 24, 2026 | 9:00 AM—2:00 PM | 2nd-7th | Register |
| Open | Eden Prairie Community Ed | Prairie View Elementary | Jul 27, 2026—Jul 30, 2026 | 1:00 PM—4:00 PM | 2nd-5th | Register |
| Open | Owatonna Community Ed | Roosevelt Community | Jul 31, 2026 | 9:00 AM—2:00 PM | 2nd-7th | Register |
| Open | Farmington Community Ed | Levi Dodge Middle | Aug 3, 2026—Aug 6, 2026 | 1:00 PM—4:00 PM | 3rd-7th | Register |
| Open | Hastings Community Ed | Tilden Community Center | Aug 7, 2026 | 9:00 AM—2:00 PM | 3rd-7th or 5th-9th | Register |
| Open | St Michael & Albertville Community Ed | St. Michaels Elementary | Aug 10, 2026—Aug 13, 2026 | 1:00 PM—4:00 PM | 2nd-6th | Register |
| Open | Champlin Parks & Rec | Champlin ICE Forum | Aug 17, 2026—Aug 21, 2026 | 9:00 AM—12:00 PM | 2nd-6th | Coming soon! |
Click a district name to view their full camp schedule and locations.
Other Lego Robotics Camps
Explore more Lego Robotics-themed STEM camps for kids and teens.
