Game Design with Roblox
Learn the basics of game design while creating your own 3D worlds in Roblox Studio! This class introduces students to the tools and possibilities Roblox offers for designing interactive games. They’ll explore how to build environments, add characters, and bring their ideas to life with simple coding. By the end of camp, each student will have created original projects that showcase their creativity and problem-solving skills. Bring a USB on the last day to save your games.
*Exact age/grade availability depends on each district's listing.

Visual Game Coding.
What students will do
- Design and code original games
- Learn programming concepts like loops and events
- Share and play finished projects with the class
- Apply core programming concepts: loops, events, and conditions
- Design and build a complete interactive game or project
- Develop computational thinking and creative problem-solving
- Build a 3D environment in Roblox Studio
- Add characters and interactive elements with Lua coding
What to know
- USB drive to save your projects on the last day
- Beginner-friendly — no coding experience needed
Summer 2026 Camp Schedule
For pricing and registration information, click Register.
| Registration | District | Location | Date | Times | Grades | |
|---|---|---|---|---|---|---|
| Open | Waconia Community Ed | Southview Elementary | Jun 8, 2026 - Jun 11, 2026 | 1 - 4pm | 2nd-6th | Register |
| Open | Eastern Carver Community Ed | Family Learning Center | Jun 8, 2026 - Jun 11, 2026 | 12:30 - 3:30pm | 2nd-5th | Register |
| Open | N St Paul, Maplewood, Oakdale Community Ed | Castle Elementary | Jun 15, 2026 - Jun 18, 2026 | 9am - 12pm | 1st-5th | Register |
| Open | Bloomington Community Ed | Valley View Middle | Jun 15, 2026 - Jun 18, 2026 | 12:30 - 3:30pm | 1st-5th | Register |
| Open | Plymouth Parks & Rec | Plymouth Creek Activity Center | Jun 15, 2026 - Jun 18, 2026 | 1 - 4pm | 2nd-6th | Register |
| Open | Eden Prairie Community Ed | Prairie View Elementary | Jun 15, 2026 - Jun 18, 2026 | 1 - 4pm | 2nd-5th | Register |
| Open | South Washington Community Ed | Lake Middle | Jun 15, 2026 - Jun 18, 2026 | 1 - 4pm | 3rd-6th | Register |
| Open | Delano Community Ed | Delano High | Jun 15, 2026 - Jun 17, 2026 | 1 - 4pm | 1st-5th | Register |
| Open | Osseo, Maple Grove Community Ed | Rice Lake Elementary | Jun 15, 2026 - Jun 18, 2026 | 1 - 4pm | 2nd-6th | Register |
| Open | Farmington Community Ed | Levi Dodge Middle | Jun 22, 2026 - Jun 25, 2026 | 1 - 4pm | 2nd-6th | Register |
| Open | Little Canada Parks & Rec | Little Canada City Hall | Jun 29, 2026 - Jul 1, 2026 | 9am - 12pm | 2nd-6th | Register |
| Open | Rosemount, Apple Valley, Eagan Community Ed | Dakota Hills Middle | Jun 29, 2026 - Jul 2, 2026 | 1 - 4pm | 2nd-6th | Register |
| Open | Hopkins Community Ed | Eisenhower Elementary | Jun 29, 2026 - Jul 2, 2026 | 1 - 4pm | 2nd-5th | Register |
| Open | Orono Community Ed | Orono Intermediate | Jul 6, 2026 - Jul 9, 2026 | 1 - 4pm | 1st-5th | Register |
| Open | White Bear Lake Community Ed | Central Middle | Jul 6, 2026 - Jul 9, 2026 | 1 - 4pm | 2nd-6th | Register |
| Open | Minn Institute for Talented Youth | Benilde-St. Margaret's | Jul 20, 2026 - Jul 24, 2026 | 8:30 - 9:50am | 1st-2nd | Register |
| Open | U of M | University Rec Center | Jul 20, 2026 - Jul 23, 2026 | 10am - 12pm | 3rd-6th | Register |
| Open | U of M | University Rec Center | Jul 20, 2026 - Jul 23, 2026 | 1 - 3pm | 3rd-6th | Register |
| Open | St Francis Community Ed | St Francis Elementary | Jul 21, 2026 - Jul 23, 2026 | 9am - 12pm | 2nd-6th | Register |
| Open | Blaine Park & Rec | Blaine City Hall | Jul 27, 2026 - Jul 30, 2026 | 9am - 12pm | 3rd-7th | Register |
| Open | Rochester Community Ed | Hoover Elementary | Aug 3, 2026 - Aug 6, 2026 | 9am - 12pm | 2nd-6th | Register |
| Open | Monticello Community Ed | Eastview Education Center | Aug 3, 2026 - Aug 6, 2026 | 1 - 4pm | 2nd-6th | Register |
| Open | Big Lake Community Ed | Eastview Education Center | Aug 3, 2026 - Aug 6, 2026 | 1 - 4pm | 2nd-6th | Register |
| Open | Minneapolis Rec - Keewaydin | Keewaydin Park | Aug 3, 2026 - Aug 6, 2026 | 1 - 4pm | 3rd-8th | Register |
| Open | St Michael & Albertville Community Ed | St. Michaels Elementary | Aug 10, 2026 - Aug 13, 2026 | 9am - 12pm | 2nd-6th | Register |
| Open | St Paul Rec | Linwood Rec Center | Aug 10, 2026 - Aug 13, 2026 | 9am - 12pm | 2nd-6th | Register |
| Open | Lakeville Community Ed | Lakeview Elementary | Aug 10, 2026 - Aug 13, 2026 | 12:45 - 3:45pm | 1st-5th | Register |
| Open | Roseville Community Ed | Falcon Heights Elementary | Aug 10, 2026 - Aug 13, 2026 | 1 - 4pm | 2nd-6th | Register |
Click a district name to view their full camp schedule and locations.
Other Visual Coding Camps
Explore more Visual Coding-themed STEM camps for kids and teens.






